This checklist is designed to help you prepare before you start the survey. It outlines the data we request for each section of the survey and where you can find it. Points to note:
Pro bono practice information, as well as partner-level and budget data, are used for analysis and published only in aggregated and anonymous form.
The Index produces global, regional and country-level benchmarks, as opposed to rankings, on pro bono engagement. As such, the average number of hours of pro bono per fee earner, and the percentage of fee earners at a firm performing ten or more hours of pro bono, are publicly associated with firms.
| Survey section | Index questions |
|---|---|
| 1. About you and your firm | Basic details of the firm Jurisdictions/countries where the firm has offices Global headcount Global revenue |
| 2. Pro bono framework and processes | Eligibility process for pro bono cases |
| 3. Pro bono staffing and teams | Pro bono staffing structures, coordination, committees and champions Seniority of staff coordinating or managing pro bono |
| 4. Pro bono clients and priorities | Types of pro bono clients and delivery How pro bono work is sourced Areas of focus for your pro bono work |
| 5. Incentivising and rewarding pro bono | Pro bono incentives for fee earners and partners Billable hour and utilisation targets for pro bono work |
| 6. Pro bono budgets | Pro bono budgets Pro bono donations |
| 7. Technology and AI in pro bono | AI adoption and use in pro bono work |
| 8. Pro bono impact | Measurement, use, and communication of impact by the firm |
| 9. Challenges, opportunities, and looking ahead | Opportunities to strengthen or grow pro bono practices Challenges with engaging in pro bono |
| 10. Pro bono data | Qualifying Fee Earner Data per jurisdiction Headcount Total recorded hours Number of Qualifying Fee Earners who recorded 10+ hours of Qualifying Pro Bono time Number of Qualifying Fee Earners who recorded any time on Qualifying Pro Bono matters Qualifying Partner Data per jurisdiction Headcount of Partners Total recorded hours by Partners Number of Partners who recorded 10+ hours of Qualifying Pro Bono time Number of Partners who recorded any time on Qualifying Pro Bono matters N.B. Partner hours and headcount are included in the total Fee Earner figures above |
Additional questions
If you have any additional questions, you can contact the team at [email protected].
More on the TrustLaw Index of Pro Bono 2026
TrustLaw Index of Pro Bono
The TrustLaw Index of Pro Bono is a global benchmark report mapping the scale and trends of the pro bono…
Read moreTrustLaw Index of Pro Bono 2026: FAQs
Read our frequently-asked questions about submitting to the TrustLaw Index of Pro…
Read moreTrustLaw Index of Pro Bono 2024 report
The TrustLaw Index of Pro Bono identifies global trends in the pro bono…
Read more